Tonado Vietnam Company supplies Cage Hoists of CNBM – China National Building Materials Corporation.
– Design: modern, according to ALIMAK standards (Europe)
– Lifting capacity from 1000 kg to 4000 kg
– 1 cage, 2 cage types: SC100, SC200, SC200/200, SC250/250, SC320/320…
– Moving in the direction: vertical, oblique/curved (along the curved surface of chimneys, bridge pillars, cable car pillars, thermal power plants)
– Travel speed: 45 m/p; 63 m/p; 100 m/p
– Control system: Inverter and PLC
– Lifting capacity and speed: customized according to special requirements of customers and projects.
Tonado Vietnam Company sincerely thanks our customers.
The General building hoist manufactured by CNBM have the features as good quality, long life, wide application range and convinience for maintenance. The gearing adopts imported bearing, enameled cable, and oil seal. The electric parts adopt products from world renowned manufactures such as Schneider, Siemens, and LG. The rack and pinion adopts special material and heat-treatment technique, which prolong the life of these parts. The steel structure uses quality steel from famous domestic manufacturers. The surface of the structure can apply paint-spray, parkerizing baking finish or hot galvanizing processing according to users requirements. The cage can be produced and decorated by aluminum molded board, punched-plate or figured aluminum board.
Technical data of General building hoist
A - CNBM single cage hoist
- No counterweight: SC100, SC120, SC160, SC200, SC250, SC270, SC300, SC320
Model
| Payload (kg) | Lifting speed (m/min) | Motor power (kw) | Safety device
|
SC100 | 1000 | 33 | 2×11 | SAJ30-1.2 |
SC120 | 1200 | 33 | 2×11 | SAJ30-1.2 |
SC160 | 1600 | 33 | 2×11 | SAJ30-1.2 |
SC200 | 2000 | 33 | 3×11 | SAJ40-1.2 |
SC250 | 2500 | 33 | 3×11 | SAJ50-1.2 |
SC270 | 2700 | 33 | 3×15 | SAJ50-1.2 |
SC300 | 3000 | 33 | 3×15 | SAJ50-1.2 |
SC320 | 3200 | 33 | 3×15 | SAJ50-1.2 |
- With counterweight: SCD200, SCD250, SCD270, SCD300, SCD320
Model | Payload (kg) | Lifting speed (m/min) | Motor power (kw) | Safety device
|
SCD200 | 2000 | 33 | 2×11 | SAJ40-1.2 |
SCD250 | 2500 | 33 | 2×11 | SAJ50-1.2 |
SCD270 | 2700 | 33 | 2×15 | SAJ50-1.2 |
SCD300 | 3000 | 33 | 2×15 | SAJ50-1.2 |
SCD320 | 3200 | 33 | 2×15 | SAJ50-1.2 |
B - CNBM twin cage hoist
- No counterweight: SC100/100, SC120/120, SC160/160, SC200/200, SC250/250, SC270/270, SC300/300, SC320/320
Model | Payload (kg) | Lifting speed (m/min) | Motor power (kw) | Safety device |
SC100/100 | 2×1000 | 33 | 2x2x11 | 2xSAJ30-1.2 |
SC120/120 | 2×1200 | 33 | 2x2x11 | 2xSAJ30-1.2 |
SC160/160 | 2×1600 | 33 | 2x2x11 | 2xSAJ30-1.2 |
SC200/200 | 2×2000 | 33 | 2x3x11 | 2xSAJ40-1.2 |
SC250/250 | 2×2500 | 33 | 2x3x11 | 2xSAJ50-1.2 |
SC270/270 | 2×2700 | 33 | 2x3x15 | 2xSAJ50-1.2 |
SC300/300 | 2×3000 | 33 | 2x3x15 | 2xSAJ50-1.2 |
SC320/320 | 2×3200 | 33 | 2x3x15 | 2xSAJ50-1.2 |
- With counterweight: SCD200/200, SCD250/250, SCD270/270, SCD300/300, SCD320/320
Model | Payload (kg) | Lifting speed (m/min) | Motor power (kw) | Safety device |
SCD200/200 | 2×2000 | 33 | 2x2x11 | 2xSAJ40-1.2 |
SCD250/250 | 2×2500 | 33 | 2x2x11 | 2xSAJ50-1.2 |
SCD270/270 | 2×2700 | 33 | 2x2x15 | 2xSAJ50-1.2 |
SCD300/300 | 2×3000 | 33 | 2x2x15 | 2xSAJ50-1.2 |
SCD320/320 | 2×3200 | 33 | 2x2x15 | 2xSAJ50-1.2 |
Đánh giá
Chưa có đánh giá cho sản phẩm.